| Sunday | 2-3 Standings | Weight | |
| 1 | William Samples | 5.46 | |
| 2 | Danny Moss | 3.55 | |
| 3 | Evan White | 3.40 | |
| 4 | Danny Haire | 3.29 | |
| Overall | Leaders | ||
| 1 | Tyler Trent | 6.09 | |
| 2 | William Samples | 5.46 | |
| 3 | Kevin Brown | 5.17 | |
| Saturday | Youth | Weight | |
| 1 | Burgin Williams | 2.53 | |
| Sunday | Youth | Weight | |
| 1 | Isaiah Willard | 1.53 | |
| Ladies | Overall | Weight | |
| 1 | Beverly Bohanno | 2.97 | |
| Saturday | Small Fish | Weight | |
| 1 | Harold Caldwell | .14 | |
| Sunday | Small Fish | Weight | |
| 1 | Glen Reynolds | .11 | |
| Saturday | Exact Weight | Weight | |
| * | |||
| Sunday | Exact Weight | Weight | |
| * | |||
| Saturday | 8-9 Results | Weight | |
| 1 | Kevin Hayslett | 4.44 | |
| 2 | Steve1 McCormick | 4.25 | |
| 3 | Tom Wilkinson | 3.26 | |
| 4 | Cody Fisher | 3.17 | |
| Saturday | 9-10 Results | Weight | |
| 1 | Landon Graham | 4.05 | |
| 2 | Charles Stewart | 3.51 | |
| 3 | Lynn Fox | 2.98 | |
| 4 | Thomas Campbell | 2.95 | |
| Saturday | 10-11 Results | Weight | |
| 1 | Tom Wilkinson | 4.04 | |
| 2 | Jay Garrard | 3.60 | |
| 3 | Alex Sayre | 3.32 | |
| 4 | Jonathan Denton | 3.26 | |
| Saturday | 11-12 Results | Weight | |
| 1 | Tyler Trent | 6.09 | |
| 2 | Marty Stone | 3.49 | |
| 3 | Keith Joyce | 3.34 | |
| 4 | Clay McPherson | 3.12 | |
| Saturday | 12-1 Results | Weight | |
| 1 | Todd McCormick | 5.16 | |
| 2 | JT Stone | 3.75 | |
| 3 | Danny Haire | 3.42 | |
| 4 | Clay McPherson | 3.40 | |
| Saturday | 1-2 Results | Weight | |
| 1 | Keith Joyce | 4.70 | |
| 2 | William Johnson | 3.88 | |
| 3 | Daniel Smith | 3.70 | |
| 4 | Rich McWhirter | 3.31 | |
| Saturday | 2-3 Results | Weight | |
| 1 | Brock Rouse | 3.70 | |
| 2 | Scooter Lilley | 3.63 | |
| 3 | RC Burton | 3.42 | |
| 4 | Jefferson Price | 3.31 | |
| Sunday | 8-9 Results | Weight | |
| 1 | Darius Coleman | 4.18 | |
| 2 | Jay Garrard | 3.94 | |
| 3 | Roger Pope | 3.87 | |
| 4 | Scooter Lilley | 3.24 | |
| Sunday | 9-10 Results | Weight | |
| 1 | Rodney Stewart | 3.50 | |
| 2 | Andy Carlson | 3.30 | |
| 3 | Jay Garrard | 2.87 | |
| 4 | Dustin Holmes | 2.79 | |
| Sunday | 10-11 Results | Weight | |
| 1 | Hunter Fanklin | 3.73 | |
| 2 | Brandon Sykes | 3.73 | |
| 3 | Jason Lloyd | 3.24 | |
| 4 | Patrtick Curran | 3.19 | |
| Sunday | 11-12 Results | Weight | |
| 1 | Claiborn Cox | 4.08 | |
| 2 | Rich McWhirter | 3.73 | |
| 3 | Jefferson Price | 3.71 | |
| 4 | Wes House | 3.21 | |
| Sunday | 12-1 Results | Weight | |
| 1 | Kevin Brown | 5.17 | |
| 2 | Brandon Sykes | 3.48 | |
| 3 | Barry Joyce | 3.40 | |
| 4 | Tyler Sessoms | 3.04 | |
| Sunday | 1-2 Results | Weight | |
| 1 | Tom Wilkinson | 3.55 | |
| 2 | Brandon Sykes | 3.52 | |
| 3 | Tyler Trent | 3.09 | |
| 4 | Claiborn Cox | 2.92 | |
| Sunday | 2-3 Results | Weight | |
| 1 | William Samples | 5.46 | |
| 2 | Danny Moss | 3.55 | |
| 3 | Evan White | 3.40 | |
| 4 | Danny Haire | 3.29 |

