Saturday | 8-9 Standings | Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 |
Overall | Leaders | Weight |
1 | MARK NELSON | 6.05 |
2 | BUTCH DREW | 5.70 |
3 | RODNEY ADAMS | 5.37 |
Youth | Leaders | Saturday |
1 | PENELOPE SMITH | 2.87 |
Youth | Leaders | Sunday |
1 | RYLAN CHRISLEY | 1.86 |
Ladies | Leaders | Weight |
1 | NICOLE ABRAMS | 2.80 |
Small Fish | Saturday Leaders | Weight |
1 | Spencer Black | 0.09 |
Small Fish | Sunday Leaders | Weight |
1 | JASON SMITH | 0.12 |
Saturday | 8-9 | |
Place | Name | Weight |
1 | CHAD MIDKIFF | 4.70 |
2 | MATT ROBERTSON | 4.19 |
3 | JACOB KILLIAN | 3.64 |
4 | NATHAN MCCOY | 3.55 |
5 | ISAAC LEDFORD | 3.28 |
6 | COREY LASSITER | 3.22 |
7 | LANDON CORRELL | 2.95 |
8 | TRENTON BARBER | 2.92 |
Saturday | 9-10 | |
Place | Name | Weight |
1 | BUTCH DREW | 5.70 |
2 | CHRISTIAN JOHNSON | 4.86 |
3 | MARK PARKER | 3.64 |
4 | ETHAN SMITH | 3.51 |
5 | BILLY TAYLOR | 3.47 |
6 | JERRY PRUITT | 3.19 |
7 | ISAAC LEDFORD | 3.16 |
8 | MATT ROBERTSON | 3.13 |
Saturday | 10-11 | |
Place | Name | Weight |
1 | ROGER POPE | 4.38 |
2 | GREG SIMS | 3.71 |
3 | MIKE KISER | 3.53 |
4 | JUSTIN STAMM | 3.42 |
5 | MICHAEL WHITE | 3.23 |
6 | DERRICK BUSTLE | 3.13 |
7 | ANDY GREENE | 2.98 |
8 | PRESTON HARRIS | 2.97 |
Saturday | 11-12 | |
Place | Name | Weight |
1 | MARK NELSON | 6.05 |
2 | GREG SIMS | 3.99 |
3 | JACOB SMITH | 3.79 |
4 | BRADLEY CULLER | 3.75 |
5 | ADAM LOCKLER | 3.24 |
6 | LANDON CORRELL | 2.97 |
7 | TREVOR TOPKEN | 2.94 |
8 | DANNY ABRAMS | 2.83 |
Saturday | 12-1 | |
Place | Name | Weight |
1 | BLAKE CONNER | 4.20 |
2 | GREG SIMS | 4.11 |
3 | JOE LUTZ | 4.08 |
4 | CHRISTIAN JOHNSON | 3.53 |
5 | ALEX HUFFMAN | 3.52 |
6 | ANDREW...
more
Lake Norman Bash![]() Lake Norman, Mooresville NCSaturday and Sunday, April 5th/6th
Weigh Station will be at Queens Landing Guaranteed $10,000 for the largest bass of the weekend and $1,000 for the largest bass each hour!!
Join us for a...
more
Rockin’ the Rock Spring Bash 2024![]()
Saturday and Sunday April 20th and 21st.
Weigh in location will be announced once confirmed. Event will be on High Rock Lake.
This will be an open event and everyone will be eligible to win a new Boat and Mercury Outboard.
Join us for a chance at a GUARANTEED Payout of $46,000!! NO matter how many...
more
|