| Sunday | 1-2 Standings | Weight | |
| 1 | RAE KEISTER | 6.02 | |
| 2 | CHIP CREWS | 5.45 | |
| 3 | BYONG LEE | 4.85 | |
| 4 | BRYSON PERRY | 4.46 | |
| 5 | STEVE SINK | 4.35 | |
| Overall | Leaders | Weight | |
| 1 | MARC HUMPHRIES | 6.80 | |
| 2 | DOUG YOUNG | 6.52 | |
| 3 | CARLOS BURNETT | 6.29 | |
| Saturday | Youth | Weight | |
| 1 | Jacob Murphy | 3.04 | |
| Sunday | Youth | Weight | |
| 1 | BURGIN WILLIAMS | 3.18 | |
| Event | Ladies | Weight | |
| 1 | AUDREY BAYSEE | 3.96 | |
| Saturday | Small Fish | Weight | |
| 1 | MARK EDWARDS | .35 | |
| Sunday | Small Fish | Weight | |
| 1 | DAHLEN LEONARD | .32 | |
| Saturday | Exact Weight | Weight | |
| * | DAVID LLOYD | 3.00 | |
| Sunday | Exact Weight | Weight | |
| * | ZAC RIDENHOUR | 3.04 | |
| Saturday | 7-8 Results | Weight | |
| 1 | CODY HOYLE | 6.23 | |
| 2 | CURT LANE | 5.91 | |
| 3 | JEFF CHANDLER | 5.40 | |
| 4 | STEVE SINK | 4.80 | |
| 5 | LUCAS HEDRICK | 4.26 | |
| 6 | DERICK LIVINGSTON | 3.95 | |
| 7 | WILLIAM LISK | 3.65 | |
| Saturday | 8-9 Results | Weight | |
| 1 | MARC HUMPHRIES | 6.80 | |
| 2 | BUTCH DREW | 5.41 | |
| 3 | MATT CARDEN | 4.85 | |
| 4 | CODY HOYLE | 4.84 | |
| 5 | BRYANT GOBBLE | 4.78 | |
| 6 | TONY STAFFORD | 4.77 | |
| 7 | CURT LARE | 4.31 | |
| Saturday | 9-10 Results | Weight | |
| 1 | TONY STAFFORD | 5.10 | |
| 2 | DOUG YOUNG | 4.13 | |
| 3 | AUDREY BAYSEE | 3.96 | |
| 4 | GREG DUNCAN | 3.88 | |
| 5 | THOMAS LUDWICK | 3.71 | |
| 6 | JASON RIGGS | 3.64 | |
| 7 | AUSTIN GARLAND | 3.61 | |
| Saturday | 10-11 Results | Weight | |
| 1 | CHASE CANNON | 5.13 | |
| 2 | CHRIS BROWN | 4.83 | |
| 3 | BRIAN BIRD | 4.78 | |
| 4 | STEVEN PALMER | 4.68 | |
| 5 | BRAD YOUNTS | 4.41 | |
| 6 | ANDY GREENE | 4.27 | |
| 7 | BUCKY HELMS | 3.91 | |
| Saturday | 11-12 Results | Weight | |
| 1 | CARLOS BURNETT | 6.29 | |
| 2 | BEN ABELE | 5.35 | |
| 3 | BRENT LANE | 4.91 | |
| 4 | BYONG LEE | 4.76 | |
| 5 | BILLY MARSHALL | 4.64 | |
| 6 | MARK BAYSEE | 4.23 | |
| 7 | BRIAN MORGAN | 4.05 | |
| Saturday | 12-1 Results | Weight | |
| 1 | BILLY MARSHALL | 6.08 | |
| 2 | ANDY NIX | 5.40 | |
| 3 | STEVE SINK | 4.97 | |
| 4 | TJ DREW | 4.46 | |
| 5 | CARSON PALMER | 4.38 | |
| 6 | CJ JOHNSTON | 4.31 | |
| 7 | RANDALL GARDNER | 4.30 | |
| Saturday | 1-2 Results | Weight | |
| 1 | CARSON PALMER | 5.30 | |
| 2 | DWAYNE HUGHES | 4.63 | |
| 3 | JARRETT FREEZE | 4.25 | |
| 4 | TODD HARRIS | 4.24 | |
| 5 | RAE KEISTER | 4.07 | |
| 6 | BARRY BYRD | 3.96 | |
| 7 | ANTHONY MCKINNEY | 3.87 | |
| Sunday | 7-8 Results | Weight | |
| 1 | JACK VANDERFORD | 5.91 | |
| 2 | JARRETT FREEZE | 4.71 | |
| 3 | JEFF CHANDLER | 4.59 | |
| 4 | TRACE BIGELOW | 3.70 | |
| 5 | BILLY MARSHALL | 3.41 | |
| Sunday | 8-9 Results | Weight | |
| 1 | AUSTIN GARLAND | 5.85 | |
| 2 | JOSH JACKSON | 5.64 | |
| 3 | PHILLIP HEDRICK | 5.26 | |
| 4 | JOEL KETCHAM | 4.82 | |
| 5 | AUSTIN WIKE | 3.87 | |
| Sunday | 9-10 Results | Weight | |
| 1 | ANDY GREENE | 5.34 | |
| 2 | JONATHAN SPIVEY | 4.93 | |
| 3 | BLAKE WHITE | 4.84 | |
| 4 | TOM COMPAGNA | 4.58 | |
| 5 | ALEX ORTIZ | 4.51 | |
| Sunday | 10-11 Results | Weight | |
| 1 | JOEL KETCHAM | 5.53 | |
| 2 | GREG ROBERTSON | 5.25 | |
| 3 | ANDY GREENE | 4.93 | |
| 4 | TRAVIS DONALDSON | 4.76 | |
| 5 | BUD RATLIFF | 4.20 | |
| Sunday | 11-12 Results | Weight | |
| 1 | DAVID BEST | 5.46 | |
| 2 | BAILEY HOLLINGSWORTH | 5.24 | |
| 3 | ELVIS CARTER | 4.87 | |
| 4 | GREG LOVELACE | 4.77 | |
| 5 | ALLEN MCKINNEY | 4.23 | |
| Sunday | 12-1 Results | Weight | |
| 1 | DOUG YOUNG | 6.52 | |
| 2 | CHIP CREWS | 4.94 | |
| 3 | DON SPRINKLE | 4.72 | |
| 4 | GREG DUNCAN / STEVE SUMMER | 4.67 | |
| Sunday | 1-2 Results | Weight | |
| 1 | RAE KEISTER | 6.02 | |
| 2 | CHIP CREWS | 5.45 | |
| 3 | BYONG LEE | 4.85 | |
| 4 | BRYSON PERRY | 4.46 | |
| 5 | STEVE SINK | 4.35 | |

