| Saturday | 2-3 Standings | Weight | |
| 1 | Luke Brown | 4.05 | |
| 2 | Brian Morgan | 3.75 | |
| 3 | Jarrett Freeze | 3.33 | |
| 4 | William Harris | 3.31 | |
| 5 | Daniel Ray | 3.30 | |
| Overall | Leaders | Weight | |
| 1 | Corey Lassiter | 5.60 | |
| 2 | Craig Chambers | 5.41 | |
| 3 | Chris Goodwin | 5.34 | |
| Friday | Youth | Weight | |
| 1 | Maxton Miller | 3.41 | |
| Saturday | Youth | Weight | |
| 1 | Austin Lawing | 4.94 | |
| Friday | Ladies | Weight | |
| 1 | Isabel Craft | 4.15 | |
| Friday | Small Fish | Weight | |
| 1 | Rodney Adams | .16 | |
| Saturday | Small Fish | Weight | |
| 1 | Wesley Trotter | .17 | |
| Friday | Exact Weight | Weight | |
| * | Michael Smith | 3.00 | |
| Saturday | Exact Weight | Weight | |
| * | |||
| Friday | 8-9 Results | Weight | |
| 1 | Corey Lassiter | 5.60 | |
| 2 | Jarrett Freeze | 4.71 | |
| 3 | Bryson Garland | 4.07 | |
| 4 | Bryson Hurt | 3.94 | |
| 5 | Nathan McCoy | 3.35 | |
| Friday | 9-10 Results | Weight | |
| 1 | Craig Chambers | 5.41 | |
| 2 | Jack Clancy | 4.38 | |
| 3 | Lucas Clark | 4.01 | |
| 4 | Jarrett Freeze | 3.66 | |
| 5 | Mark Inman | 3.44 | |
| Friday | 10-11 Results | Weight | |
| 1 | Nathan Scronce | 4.92 | |
| 2 | Derek Cummings | 4.66 | |
| 3 | Andrew Crotts | 4.28 | |
| 4 | Jacob Smith | 4.24 | |
| 5 | Dustin Harrington | 3.74 | |
| Friday | 11-12 Results | Weight | |
| 1 | Colby Lassiter | 5.06 | |
| 2 | Jacob Smith | 4.80 | |
| 3 | Michael Smith | 4.59 | |
| 4 | Rodney Lambert | 4.47 | |
| 5 | Willard Taylor III | 4.05 | |
| Friday | 12-1 Results | Weight | |
| 1 | Chris Goodwin | 5.34 | |
| 2 | Jarrett Freeze | 4.66 | |
| 3 | David Brookshire | 4.51 | |
| 4 | Blake Conner | 4.39 | |
| 5 | Austin Garland | 4.34 | |
| Friday | 1-2 Results | Weight | |
| 1 | Nathan McCoy | 4.55 | |
| 2 | Joel Cerv | 4.15 | |
| 3 | Isabel Craft | 4.15 | |
| 4 | Justin Stamm | 4.12 | |
| 5 | Chris Baldwin | 4.02 | |
| Friday | 2-3 Results | Weight | |
| 1 | Justin Lockee | 5.13 | |
| 2 | Greg Sims | 4.65 | |
| 3 | Tom Compagna | 3.86 | |
| 4 | Daniel Ray | 3.75 | |
| 5 | Craig Chambers | 3.70 | |
| Saturday | 8-9 Results | Weight | |
| 1 | Austin Lawing | 4.94 | |
| 2 | Jacob Smith | 4.56 | |
| 3 | Brandon Knupp | 4.48 | |
| 4 | Danny Eaker | 4.15 | |
| 5 | Vince Parker | 4.05 | |
| Saturday | 9-10 Results | Weight | |
| 1 | Lewis Thomasson | 5.34 | |
| 2 | Layton Wayne | 4.42 | |
| 3 | Ronnie Murphy | 4.30 | |
| 4 | Jack Vanderford | 3.91 | |
| 5 | Michael Morris | 3.66 | |
| Saturday | 10-11 Results | Weight | |
| 1 | Andrew Crotts | 4.20 | |
| 2 | Garrett Carpenter | 4.19 | |
| 3 | Nathan Ewing | 4.07 | |
| 4 | Alex Huffman | 3.83 | |
| 5 | Andy Chrisley | 3.32 | |
| Saturday | 11-12 Results | Weight | |
| 1 | Tom Compagna | 4.76 | |
| 2 | Tim Pelphrey | 4.74 | |
| 3 | Derrick Bustle | 4.64 | |
| 4 | William Ledford | 4.05 | |
| 5 | Clay McPherson | 3.73 | |
| Saturday | 12-1 Results | Weight | |
| 1 | James Vines | 4.30 | |
| 2 | Justin Stamm | 4.24 | |
| 3 | Phillip King | 4.11 | |
| 4 | Keith Thompson | 3.71 | |
| 5 | Jacob Smith | 3.37 | |
| 5 | Roger Adams | 3.37 | |
| Saturday | 1-2 Results | Weight | |
| 1 | Kayla Lucas | 3.49 | |
| 2 | Derek Cummings | 3.47 | |
| 3 | Wesley Trotter | 3.41 | |
| 4 | Jacob Smith | 3.38 | |
| 5 | Marty Newton | 3.36 | |
| Saturday | 2-3 Results | Weight | |
| 1 | Luke Brown | 4.05 | |
| 2 | Brian Morgan | 3.75 | |
| 3 | Jarrett Freeze | 3.33 | |
| 4 | William Harris | 3.31 | |
| 5 | Daniel Ray | 3.30 | |

