| Saturday | 8-9 Standings | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Overall | Leaders | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| Saturday | Youth | Weight |
| 1 | ||
| Sunday | Youth | Weight |
| 1 | ||
| Sat/Sun | Ladies | Weight |
| 1 | ||
| Saturday | Small Fish | Weight |
| 1 | ||
| Sunday | Small Fish | Weight |
| 1 | ||
| Saturday | Exact Weight | Weight |
| * | ||
| Sunday | Exact Weight | Weight |
| * | ||
| Saturday | 8-9 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Saturday | 9-10 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Saturday | 10-11 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Saturday | 11-12 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Saturday | 12-1 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Saturday | 1-2 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Saturday | 2-3 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Sunday | 8-9 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Sunday | 9-10 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Sunday | 10-11 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Sunday | 11-12 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Sunday | 12-1 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Sunday | 1-2 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| Sunday | 2-3 Results | Weight |
| 1 | ||
| 2 | ||
| 3 | ||
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 |

