| Sunday | 1-2 Standings | Weight |
| 1 | Jake Flournoy | 5.21 |
| Overall | Leaders | Weight |
| 1 | Marty Stone | 5.98 |
| Saturday | Youth | Weight |
| 1 | Kai Brinn | 3.51 |
| Sunday | Youth | Weight |
| 1 | Burgin Williams | 2.74 |
| Sat/Sun | Ladies | Weight |
| 1 | April Moss | 2.36 |
| Saturday | Small Fish | Weight |
| 1 | David Bullock | 0.11 |
| Sunday | Small Fish | Weight |
| 1 | Melissa Nelson | .23 |
| Saturday | Exact Weight | Weight |
| * | William Adcock | 3.05 |
| Sunday | Exact Weight | Weight |
| * | Jason Lloyd | 4.00 |
| Saturday | 7-8 Results | Weight |
| 1 | Danny Moss | 3.81 |
| 2 | Austin Gammons | 3.56 |
| Saturday | 8-9 Results | Weight |
| 1 | Chris Cooper | 3.9 |
| 2 | Scooter Lilley | 3.38 |
| Saturday | 9-10 Results | Weight |
| 1 | Ronnie Williams | 3.64 |
| 2 | Joe Edwards Sr | 3.54 |
| Saturday | 10-11 Results | Weight |
| 1 | Marty Stone | 5.98 |
| 2 | Dylan Copeland | 3.99 |
| Saturday | 11-12 Results | Weight |
| 1 | David Williams | 4.82 |
| 2 | Kris Goins | 3.77 |
| Saturday | 12-1 Results | Weight |
| 1 | Clay Samples | 4.09 |
| 2 | Tony Glassco | 3.85 |
| Saturday | 1-2 Results | Weight |
| 1 | JT Stone | 4.66 |
| 2 | Brian Morgan | 3.6 |
| Sunday | 7-8 Results | Weight |
| 1 | Tom Whitmore | 4.02 |
| Sunday | 8-9 Results | Weight |
| 1 | Jason Lloyd | 4.33 |
| Sunday | 9-10 Results | Weight |
| 1 | Danny Moss | 4.11 |
| Sunday | 10-11 Results | Weight |
| 1 | Jason Lloyd | 4.00 |
| Sunday | 11-12 Results | Weight |
| 1 | Robbie McDonald | 5.25 |
| Sunday | 12-1 Results | Weight |
| 1 | Robert Bowden | 3.15 |
| Sunday | 1-2 Results | Weight |
| 1 | Jake Flournoy | 5.21 |

