| Saturday | 1-2 Standings | Weight |
| 1 | Brian Morgan | 3.60 |
| 2 | Tony Milam | 3.59 |
| Overall | Leaders | Weight |
| 1 | Marty Stone | 5.98 |
| Saturday | Youth | Weight |
| 1 | Kai Brinn | 3.51 |
| Sunday | Youth | Weight |
| 1 | ||
| Sat/Sun | Ladies | Weight |
| 1 | Brittany Miller | 1.88 |
| Saturday | Small Fish | Weight |
| 1 | David Bullock | .11 |
| Sunday | Small Fish | Weight |
| 1 | ||
| Saturday | Exact Weight | Weight |
| * | ||
| Sunday | Exact Weight | Weight |
| * | ||
| Saturday | 7-8 Results | Weight |
| 1 | Danny Moss | 3.81 |
| 2 | Austin Gammons | 3.56 |
| Saturday | 8-9 Results | Weight |
| 1 | Chris Cooper | 3.90 |
| 2 | Scooter Lilley | 3.38 |
| Saturday | 9-10 Results | Weight |
| 1 | Ronnie Williams | 3.64 |
| 2 | Joe Edwards Sr | 3.54 |
| Saturday | 10-11 Results | Weight |
| 1 | Marty Stone | 5.98 |
| 2 | Dylan Copeland | 3.99 |
| Saturday | 11-12 Results | Weight |
| 1 | David Williams | 4.82 |
| 2 | Kris Goins | 3.77 |
| Saturday | 12-1 Results | Weight |
| 1 | Clay Samples | 4.09 |
| 2 | Tony Glassco | 3.85 |
| Saturday | 1-2 Results | Weight |
| 1 | ||
| 2 | ||

